Supported payment methods
A list of supported payment methods by country and the available currencies:
PAYMENT METHOD | CURRENCIES | MERCHANT COUNTRY |
---|---|---|
ACH Direct Debit | USD | US |
Alipay | AUD, CAD, CNY, EUR, GBP, HKD, JPY, MYR, NZD, SGD, USD | AU, CA, Europe, HK, JP, NZ, SG, US |
Bancontact | EUR | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
Credit transfer | EUR, JPY, USD | Europe (SEPA), JP, US |
Bank transfer (Payment Intents) | EUR, IDR, JPY, MXN, GBP, USD | Europe (SEPA), Indonesia, Japan, Mexico, UK, US |
BECS Direct Debit in Australia | AUD | AU |
Cash App Pay | USD | US |
Cards | Most currencies | Most locations |
EPS | EUR | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
Financial Process Exchange (FPX) | MYR | MY |
giropay | EUR | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
iDEAL | EUR | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
Pre-authorized payment method (PAD) | CAD, USD | CA, US |
Konbini | JPY | JP |
PayNow | SGD | SG |
PromptPay | THB | TH |
Przelewy24 | EUR, PLN | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
SEPA direct debit | EUR | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
Sofort | EUR | AU, CA, Europe, HK, JP, MX, NZ, SG, US |
WeChat Pay | CNY, AUD, CAD, EUR, GBP, HKD, JPY, SGD, USD, DKK, NOK, SEK, CHF (depending on business location) | AU, CA, Europe, HK, JP, SG, UK, US |
Payment methods
Learn about the supported payment methods for the hosted invoice page.
By default, consignees can pay invoices with most local payment methods. In some situations, there might be restrictions that prevent certain payment methods from being used. For instance, a payment method might only operate in one currency or have limitations on the amount that can be paid. If there’s a limitation on a payment method, the method won’t be offered to the consignee.